| Management number | 209133821 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209133821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbud Sport Bluetooth Headphones, In Ear Buds
| Color | Black |
|---|---|
| Brand Name | Rulefiss |
| Model Name | X27 |
| Unit Count | 1.0 Count |
| Manufacturer | Rulefiss |
| Model Number | X27 |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Fitness/Business/Travel/School/Gym/Workout/Excise |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, TVs, Computers, Laptops |
| Enclosure Material | Silicone |
| Additional Features | Bluetooth 5.4, 14.2mm Composite Diaphragm, 3D Hi-Fi Professional Audio, 75+ Hrs Playtime, One-Step Pairing, Lightweight, Comfortable, 4 ENC Mics, Fast Charging, Single/Twin mode, LED Battery Display, Sensitive Touch, IP-X7 Waterproof, Universal Compatibility, Type-C Charging, Working & Business & Fitness |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness/Business/Travel/School/Gym/Workout/Excise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form