| Management number | 217192861 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217192861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | black |
|---|---|
| Model | 5CC50 |
| Frequency | 60 Hz |
| Brand Name | SUMPK |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | 5CC50 |
| Unit Count | 2.0 Count |
| Item Weight | 45 Grams |
| Manufacturer | SUMPK |
| Connector Type | DisplayPort, USB Type C |
| Number of Pins | 24 |
| Maximum Current | 5 Amps |
| Maximum Voltage | 48 Volts (DC) |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Specification Met | USB-IF |
| Compatible Devices | Charging Adapter, Docking Station, Gaming Console, Laptop, SSD |
| Data Transfer Rate | 80 Gigabits Per Second |
| Included Components | 2 Packs 1.5ft 80g usb c cable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Customer Package Type | 2 Packs 1.5ft 80g usb c cable |
| Compatible Phone Models | Compatible with iPhone 16/16 Pro/16 Plus/16 Pro Max, iPhone 15/15Plus/15Pro/ Max, MacBook Pro, iPad Pro, Samsung Galaxy S23, Pixel, LG |
| Other Special Features of the Product | Braided, Data Transfer, Fast Charging, High Speed, Tangle Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form