| Management number | 209667478 | Release Date | 2026/03/29 | List Price | $10.58 | Model Number | 209667478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 847137069766 847137034771 847137067052 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | PÜR MINERALS |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 110 Grams |
| Manufacturer | PÜR Beauty |
| Model Number | 951111141 |
| Item Dimensions | 2.6 x 2.6 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Softening, Soothing |
| Material Features | Cruelty Free, Gluten Free, Vegan |
| Active Ingredients | Lactic Acid, lactic_acid |
| Country as Labeled | United States |
| Material Type Free | Paraben Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 951111142 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Dryness |
| Global Trade Identification Number | 00847137034771 |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form