| Management number | 215018902 | Release Date | 2026/04/12 | List Price | $13.84 | Model Number | 215018902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DescriptionErgonomic Chicken Pan Breakfast Frying Pan Multi-function Steak Pan Frying AccessoryFeatures-Material:Aluminum alloy and wood,-Size:35.00X27.50X 2.30cm/13.76X 10.81X0.90inch,Package Including1x Nonstick Frying Pan
| Color | Beige |
|---|---|
| Shape | rectangular prism |
| Capacity | 4 Liters |
| Brand Name | CALLARON |
| Unit Count | 1.0 Count |
| Item Weight | 1.39 Pounds |
| Is Oven Safe | No |
| Manufacturer | CALLARON |
| Model Number | QUO48X18N4FUXG714T8I9GRW |
| Material Type | Aluminum |
| Handle Material | Wood |
| Compatible Devices | Gas, Electric Coil, Smooth Surface Induction |
| Additional Features | Non Stick |
| Included Components | frying pan |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | QUO48X18N4FUXG714T8I9GRW |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Bake |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Bake |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form