| Management number | 216652426 | Release Date | 2026/04/19 | List Price | $79.98 | Model Number | 216652426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Runtime | 100 hours |
| Bulb Base | GU5.3 |
| Brand Name | Nitecore |
| Style Name | Tactical or High-Performance |
| Unit Count | 1.0 Count |
| Item Weight | 9.01 Ounces |
| Battery Type | Lithium Ion |
| Finish Types | HA III Hard Anodized |
| Manufacturer | Nitecore |
| Model Number | P30I-KIT+OFFSET |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Scope Mount or Picatinny Rail Mount |
| Warranty Type | Manufacturer Warranty |
| White Brightness | 2000 Lumens |
| Light Source Type | LED |
| Additional Features | Impact Resistant, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Cable, Remote Control |
| Light Path Distance | 1093 Yards |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.99"D x 2.56"W x 2.56"H |
| Item Dimensions L x W x H | 6.99"L x 2.56"W x 2.56"H |
| Recommended Uses For Product | Hunting, search and rescue, exploration |
| Light Source Special Features | Impact Resistant, Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form