| Management number | 216629268 | Release Date | 2026/04/19 | List Price | $30.40 | Model Number | 216629268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vazee Rush series continues to provide a quick and snappy ride thanks to thoughtful updates in its third generation. A new REVlite bottom unit with refined outsole geometries enables a swift step while a new engineered mesh and bootie construction upper ensures a sleek and secure fit.

| UPC | 191264202269 |
|---|---|
| Brand | New Balance |
| Color | Steel/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Vazee Rush V3 |
| Sport Type | Running |
| Strap Type | Fabric |
| Style Name | Vazee Rush V3 |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MRUSHGO3 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh, outer |
| Insole Material | textile |
| Material Fabric | Alloy Steel |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00191264202269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form