| Management number | 216251074 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216251074 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761259667931 |
|---|---|
| Size | 4PCS |
| Color | White Grey |
| Shape | Wedge |
| Pattern | Solid |
| Brand Name | Ganaver |
| Model Name | GAPAR |
| Unit Count | 1.0 Count |
| Fabric Type | Microvelvet (plush Velvet) |
| Manufacturer | Ganaver |
| Model Number | GAPAR |
| Fill Material | Foam |
| Material Type | Foam |
| Coin Variety 1 | After Surgery,Bed Wedge,Bed Wedge Pillow,Leg Elevation,Memory Foam |
| Number of Pieces | 4 |
| Special Features | Adjustable, Breathable, Removable and Washable Cover |
| Material Features | Breathable |
| Target Use Body Part | Ankles, Back, Hands, Shoulders, Whole Body |
| Age Range Description | Adult |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Resting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form