| Management number | 217087566 | Release Date | 2026/04/19 | List Price | $11.00 | Model Number | 217087566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | Dimgray |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | G4Free |
| Item Shape | Rectangular |
| Model Name | Tn0743q |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Fabric Type | Nylon |
| Item Weight | 0.35 Kilograms |
| School Type | High School |
| Manufacturer | G4Free |
| Style Number | Cangureras de Senderismo |
| Material Type | precision polyester |
| Occasion Type | Travel. |
| Product Style | One Size |
| Item Type Name | Crossbody Bags |
| Outer Material | Nylon |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | 3 main compartments with different sizes and purposes, as well as 2 water bottle holders |
| Included Components | Shoulder Bag |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G4Free TN0743Q |
| Item Dimensions D x W x H | 3.5"D x 9.4"W x 16.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor, sports, leisure, travel, work |
| Compatible Device Size Maximum | 11 Inches |
| Other Special Features of the Product | Adjustable, Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form