| Management number | 215707246 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215707246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487040124 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 250.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Kilograms |
| Manufacturer | FREEDA |
| Model Number | 0401-2 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint |
| Material Features | Cruelty Free, Kosher Certified |
| Allergen Information | Allergen-Free, Gelatin Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine MSM |
| Manufacturer Part Number | 04012 |
| Global Trade Identification Number | 00758487040124 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form