| Management number | 209441850 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209441850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850068131198 |
|---|---|
| Size | 2 Count (Pack of 1) |
| Color | Wicked - Enchanted |
| Shape | Round |
| Theme | Wicked |
| Pattern | Marble |
| Capacity | 16 Fluid Ounces |
| Occasion | Daily |
| Brand Name | Dragon Glassware |
| Unit Count | 2.0 Count |
| Item Weight | 0.61 Kilograms |
| Reusability | Reusable |
| Finish Types | Textured |
| Manufacturer | Dragon Glassware |
| Model Number | WICKED-101-2 |
| Material Type | Glass |
| Product Style | Modern |
| Number of Items | 2 |
| Material Features | Durable, Recyclable, Portable |
| Included Components | Lid |
| Age Range Description | All Ages |
| Item Dimensions W x H | 3"W x 4"H |
| Manufacturer Part Number | WICKED-101-2 |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks, Hot Drinks |
| Recommended Uses For Product | Home, Travel |
| Other Special Features of the Product | Leak Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form