| Management number | 215830052 | Release Date | 2026/04/19 | List Price | $12.37 | Model Number | 215830052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate treat time with Delectables Squeeze Up Non-Seafood Chicken Variety Pack Lickable Cat Treats! This handheld cat treat delivers an irresistibly creamy puree, crafted without fish or seafood ingredients, making it ideal for poultry lovers or cats who are sensitive to seafood. Made with cage-free chicken and duck, this pack also features a flavor made with real catnip flakes for an extra burst of irresistible fun. Use as an interactive bonding treat, hydrating snack, or food topper for picky eaters. These 100% grain-free cat treats are made without fillers or preservatives, offering a premium cat indulgence your feline will love.




| UPC | 032700131845 |
|---|---|
| Flavor | Non-Seafood |
| Pet Type | Cat |
| Item Form | Pate |
| Brand Name | Delectables |
| Unit Count | 24 Ounce |
| Item Weight | 24 Ounces |
| Manufacturer | Hartz |
| Container Type | Jar |
| Target Species | Cat |
| Number of Items | 48 |
| Product Benefits | Supports cat's health and well-being with increased hydration |
| Additional Features | Squeezable creamy puree texture, variety pack with non-seafood flavors, high moisture content |
| Special Ingredients | Grain-Free |
| Allergen Information | Corn-Free, Grain-Free, Preservative-Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Specific Uses For Product | Appetite Stimulation, Digestive Health, Lickable Treat, Training, Weight Management |
| Animal Food Ingredient Claim | No Added Antibiotics, No Artificial Colors |
| Recommended Uses For Product | Lickable Treat, Appetite Stimulation, Weight Management, Digestive Health, Training |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00032700131845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form