| Management number | 208896563 | Release Date | 2026/03/29 | List Price | $27.24 | Model Number | 208896563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The high-quality leather upper in bold neutral tones makes the Dansko Tatiana sandals a statement piece to your wardrobe. They are made of a cushioned chrome-free suede footbed and leather lining for a soft underfoot experience. The nail head construction offers added durability while the upper is treated with 3M Scotchgard for stain resistance. Their ankle strap with an adjustable buckle closure ensures a secure fit. These heeled sandals pair perfectly with different outfits and styles. Peep toe shape. Wedge heels. Lightweight PU outsole.
| UPC | 673088451660 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Occasion | dress |
| Heel Type | Platform Heel |
| Lifestyle | Fashion, Fashion Dress, dress, wedding, work |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Tatiana |
| Strap Type | Adjustable Strap |
| Style Name | Tatiana |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Ounces |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Tatiana |
| Sole Material | Polyurethane |
| Item Type Name | heeled-sandals |
| Outer Material | Pull-Up |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 3.3 Inches |
| Special Features | Arch Support, Cushioned, Lightweight, Stain Resistant, comfort |
| liningdescription | Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3116641400 |
| Global Trade Identification Number | 00673088451660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form