| Management number | 208774081 | Release Date | 2026/03/29 | List Price | $17.16 | Model Number | 208774081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Baby Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | CIDER |
| Model Name | Yoney Denim Solid Straight Leg Jeans |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 67%Cotton, 16% viscose, 15% Polyester, 2% Modal |
| Style Number | CD20220812156771JN-Baby Blue-L |
| Material Type | Cotton |
| Occasion Type | Any occasion |
| Pattern Style | Patterned |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | CD20220812156771JN-Baby Blue-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form