| Management number | 216738845 | Release Date | 2026/04/19 | List Price | $25.00 | Model Number | 216738845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767898489 |
|---|---|
| Bands | 2 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Character | Fashion |
| Band Color | Green |
| Band Width | 12 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Digital (with Silver-tone color) |
| Model Name | SGW100B-3V |
| Sport Type | Baseball |
| Strap Type | Two Piece Strap |
| Style Name | SGW100B-3V |
| Item Weight | 0.12 Pounds |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | SGW100B-3V |
| Power Source | Battery Powered |
| Case Diameter | 47.6 Millimeters |
| Series Number | 100 |
| Warranty Type | Manufacturer |
| Case Thickness | 13.2 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Compass, Temperature Sensor, stop-watch, water-resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SGW100B-3V |
| Global Trade Identification Number | 00079767898489 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form