| Management number | 217772259 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217772259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | CANGHPGIN |
| Rise Style | Low Rise |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Spandex |
| Material Type | Polyester |
| Occasion Type | athletic, golf, joggers, travel, work |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form