| Management number | 215657181 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215657181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850011248867 |
|---|---|
| Color | Copper |
| Capacity | 1500 Milliliters |
| With Lid | Yes |
| Brand Name | LAFEECA |
| Model Name | AURA Thermal Carafe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.14 Kilograms |
| Model Number | AURA |
| Pitcher Form | pitcher |
| Material Type | Stainless Steel |
| Number of Packs | 1 |
| Manufacture Year | 2024 |
| Additional Features | Airtight with Lid, Cool Touch & Travel Friendly, Double Wall Insulation, Hot 12 Hours Cold 24 Hours, Leak & Spill Proof |
| Included Components | Lid |
| Item Dimensions W x H | 8"W x 10.2"H |
| Manufacturer Part Number | AURA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form