| Management number | 209109021 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209109021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 24.5” ROG Strix XG256Q gaming monitor features IPS for vivid image quality and up to 180Hz refresh rate to give you the upper hand in competitive gaming. The tripod socket on the monitor stand enables a webcam or additional display setup for a unique gaming or streaming setup.
| UPC | 195553650632 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | Rectangular |
| Model Name | XG256Q |
| Resolution | FHD 1080p |
| Color Gamut | 99.0 |
| Item Weight | 11.5 Pounds |
| Screen Size | 25 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | XG256Q |
| Refresh Rate | 180 Hz |
| Adaptive Sync | G-Sync |
| BuiltIn Media | DisplayPort cable, HDMI cable, Power adapter, Power cord, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Mounting Type | Wall Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Glossy |
| Contrast Ratio | 1000:1 |
| Item Type Name | Monitor |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Display Technology | LCD |
| Additional Features | Blue Light Filter, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 3 Year Warranty with ARR |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 9.2"D x 21.9"W x 15"H |
| Specific Uses For Product | Business, Gaming, personal |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 3 |
| Picture Quality Enhancement Technology | ASUS Fast IPS technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form